ATP Tour | Challenger Cordenons - Zuchetti. Kos Tennis Cup 2010 - Rui Machado
| Data: | 2010-07-26 |
| Local: | Cordenons |
| País: | |
| Superfície: | Terra batida |
| Prémio: | 85,000$ |
| Draw: | 32 |
| Website: | http://www.euro-sporting.it/challenger/ |
| 1 | (1) | Berlocq, Carlos | |||||||||
| Aguilar, Jorge | |||||||||||
| 2 | Aguilar, Jorge | 6-4 2-6 7-6(6) | |||||||||
| Rosol, Lukas | |||||||||||
| 3 | Martin, Andrej | 6-4 7-5 | |||||||||
| Rosol, Lukas | |||||||||||
| 4 | Rosol, Lukas | 6-4 6-7(4) 6-4 | |||||||||
| Muñoz de la Nava, Daniel | |||||||||||
| 5 | Di Mauro, Alessio | 6-1 7-6(6) | |||||||||
| Junqueira, Diego | |||||||||||
| 6 | Junqueira, Diego | 7-5 6-3 | |||||||||
| Muñoz de la Nava, Daniel | |||||||||||
| 7 | Muñoz de la Nava, Daniel | 7-5 6-4 | |||||||||
| Muñoz de la Nava, Daniel | |||||||||||
| 8 | (6) [wc] | Ungur, Adrian | 6-4 6-4 | ||||||||
| Muñoz de la Nava, Daniel | |||||||||||
| 9 | (4) | Fischer, Martin | 1-6 6-1 6-2 | ||||||||
| Fischer, Martin | |||||||||||
| 10 | Paire, Bênoit | 6-3 2-6 6-2 | |||||||||
| Schoorel, Thomas | |||||||||||
| 11 | Schoorel, Thomas | 6-4 6-3 | |||||||||
| Schoorel, Thomas | |||||||||||
| 12 | Galvani, Stefano | 6-2 6-4 | |||||||||
| Millot, Vincent | |||||||||||
| 13 | Millot, Vincent | 6-3 6-2 | |||||||||
| Millot, Vincent | |||||||||||
| 14 | Bautista-Agut, Roberto | 5-7 4-6 6-4 | |||||||||
| Millot, Vincent | |||||||||||
| 15 | Bosa, Massimo | 3-6 6-4 6-1 | |||||||||
| Ramos Vinolas, Albert | |||||||||||
| 16 | (7) | Ramos Vinolas, Albert | 6-0 6-1 | ||||||||
| Darcis, Steve | |||||||||||
| 17 | (5) | Roger-Vasselin, Edouard | 6-2 6-4 | ||||||||
| Roger-Vasselin, Edouard | |||||||||||
| 18 | Pospisil, Jaroslav | 6-3 6-0 | |||||||||
| Roger-Vasselin, Edouard | |||||||||||
| 19 | Peya, Alexander | 7-6(3) 6-1 | |||||||||
| Peya, Alexander | |||||||||||
| 20 | Menendez, Adrian | 6-2 6-0 | |||||||||
| Haase, Robin | |||||||||||
| 21 | Zverev, Mischa | 6-2 6-2 | |||||||||
| Zverev, Mischa | |||||||||||
| 22 | [wc] | Jahn, Jeremy | 6-0 6-4 | ||||||||
| Haase, Robin | |||||||||||
| 23 | Haase, Robin | 6-1 6-2 | |||||||||
| Haase, Robin | |||||||||||
| 24 | (3) [wc] | Koellerer, Daniel | 6-1 6-7(3) D | ||||||||
| Darcis, Steve | |||||||||||
| 25 | (8) | Darcis, Steve | 6-4 6-4 | ||||||||
| Darcis, Steve | |||||||||||
| 26 | Gutierrez Ferrol, Sergio | 7-6 6-1 | |||||||||
| Darcis, Steve | |||||||||||
| 27 | [wc] | Rochus, Christophe | 6-4 6-3 | ||||||||
| Krajinovic, Filip | |||||||||||
| 28 | Krajinovic, Filip | 7-6(4) 6-4 | |||||||||
| Darcis, Steve | |||||||||||
| 29 | Lojda, Dusan | 6-1 6-4 | |||||||||
| Brzezicki, Juan Pablo | |||||||||||
| 30 | Brzezicki, Juan Pablo | 6-3 7-5 | |||||||||
| Brzezicki, Juan Pablo | |||||||||||
| 31 | Naso, Gianluca | 6-1 6-4 | |||||||||
| Naso, Gianluca | |||||||||||
| 32 | (2) | Machado, Rui | 4-6 7-6(2) 6-2 |



