WTA Tour | ITF $10,000 Istanbul 2012 - Bárbara Luz
| Data: | 2012-05-07 |
| Local: | Istambul |
| País: | |
| Superfície: | Hardcourt |
| Prémio: | 10,000$ |
| Draw: | 32 |
| 1 | (1) | Sezer, Melis | |||||||||
| Sezer, Melis | |||||||||||
| 2 | [wc] | Anil, Cemre | 6-4 6-0 | ||||||||
| Sezer, Melis | |||||||||||
| 3 | Zhang, Nan-Nan | 6-1 6-0 | |||||||||
| Zhang, Nan-Nan | |||||||||||
| 4 | Guldas, Gulben | 6-0 6-1 | |||||||||
| Sakkari, Maria | |||||||||||
| 5 | Arantekin, Seda | 6-3 2-6 6-3 | |||||||||
| Sakkari, Maria | |||||||||||
| 6 | Sakkari, Maria | 6-4 6-2 | |||||||||
| Sakkari, Maria | |||||||||||
| 7 | Scimone, Stephanie | 6-2 6-1 | |||||||||
| Abdala, Nadia | |||||||||||
| 8 | (7) | Abdala, Nadia | 6-0 7-6(5) | ||||||||
| Eraydin, Basak | |||||||||||
| 9 | (3) | Al Nabhani, Fatma | 6-3 6-2 | ||||||||
| Al Nabhani, Fatma | |||||||||||
| 10 | Cassar, Kimberley | 1-6 6-4 6-2 | |||||||||
| Eraydin, Basak | |||||||||||
| 11 | Mocete-Talamantes, Paula | 6-3 6-2 | |||||||||
| Eraydin, Basak | |||||||||||
| 12 | Eraydin, Basak | 6-0 1-6 6-4 | |||||||||
| Eraydin, Basak | |||||||||||
| 13 | Sweeting, Wan-Yi | 6-3 6-4 | |||||||||
| Sella, Francesca | |||||||||||
| 14 | Sella, Francesca | 6-3 6-4 | |||||||||
| Zaja, Anna | |||||||||||
| 15 | Zaja, Anna | 7-6(5) 6-4 | |||||||||
| Zaja, Anna | |||||||||||
| 16 | (5) | Luz, Bárbara | 6-0 3-6 6-4 | ||||||||
| Eraydin, Basak | |||||||||||
| 17 | (6) | Parrizas, Nuria | 6-3 6-1 | ||||||||
| Parrizas, Nuria | |||||||||||
| 18 | Arcangioli, Manon | 7-5 7-6(3) | |||||||||
| Parrizas, Nuria | |||||||||||
| 19 | [wc] | Tari, Burcu | 6-1 6-1 | ||||||||
| Morales Hernandez, Beatriz | |||||||||||
| 20 | Morales Hernandez, Beatriz | 6-0 6-2 | |||||||||
| Parrizas, Nuria | |||||||||||
| 21 | De Bernardi, Clothilde | 3-6 7-5 6-1 | |||||||||
| De Bernardi, Clothilde | |||||||||||
| 22 | [wc] | Bahitli, Ekin | 6-1 6-1 | ||||||||
| Shakovets, Christina | |||||||||||
| 23 | [wc] | Zubkov, Milena | 3-6 6-3 6-4 | ||||||||
| Shakovets, Christina | |||||||||||
| 24 | (4) | Shakovets, Christina | 6-3 7-6(2) | ||||||||
| Parrizas, Nuria | |||||||||||
| 25 | (8) | Carreras, Amanda | 1-6 6-1 7-6(4) | ||||||||
| Carreras, Amanda | |||||||||||
| 26 | Botusharova, Borislava | 6-3 6-3 | |||||||||
| Carreras, Amanda | |||||||||||
| 27 | Leykina, Polina | 1-6 6-2 6-3 | |||||||||
| Leykina, Polina | |||||||||||
| 28 | Stamatova, Julia | 6-4 6-4 | |||||||||
| Liu, Chang | |||||||||||
| 29 | Liu, Chang | 2-6 6-4 6-2 | |||||||||
| Liu, Chang | |||||||||||
| 30 | Khabibulina, Sasha | 6-1 6-0 | |||||||||
| Liu, Chang | |||||||||||
| 31 | Lopez-Rueda, Carmen | 7-6(4) 6-0 | |||||||||
| Steinherr, Jasmin | |||||||||||
| 32 | (2) | Steinherr, Jasmin | 6-3 6-2 |


